Chicken Breast Jerky
ALL Natural, NO preservatives
Guaranteed Analysis
Our freshly-cooked jerky is formulated to meet the nutritional levels established by AAFCO Dog Food Nutrient Profiles for all life stages.
Contents | Value | Note |
Protein | 77.0% | min, as fed |
Min Crude Fat | 1.5% | min, as fed |
Max Crude Fat | 9.0% | max, as fed |
Fiber | 0.5% | max |
Moisture | 12.0% | max |
Calorie Content | 4,000 Kcal/oz | calculated |
Turkey Jerky
ALL Natural, NO preservatives
Guaranteed Analysis
Our freshly-cooked jerky is formulated to meet the nutritional levels established by AAFCO Dog Food Nutrient Profiles for all life stages.
Contents | Value | Note |
Protein | 42.0% | min, as fed |
Min Crude Fat | 24.0% | min, as fed |
Fiber | 1.5% | max |
Moisture | 20.00% | max |
Calorie Content | 4,410 Kcal/oz | calculated |
Beef Tenderloin Jerky
All Natural, NO Preservatives
Guaranteed Analysis
Our freshly-cooked jerky is formulated to meet the nutritional levels established by AAFCO Dog Food Nutrient Profiles for all life stages.
Contents | Value | Note |
Protein | 38.0% | min, as fed |
Min Crude Fat | 3.0% | min, as fed |
Fiber | 1.0% | max |
Moisture | 25.0% | max |
Calorie Content | 2,856 Kcal/oz | calculated |
Fruit & Vegtable Jerky
ALL Natural, NO preservatives
Guaranteed Analysis
Our freshly-cooked jerky is formulated to meet the nutritional levels established by AAFCO Dog Food Nutrient Profiles for all life stages.
Contents | Value | Note |
Protein | 8.0% | min, as fed |
Min Crude Fat | 1.0% | min, as fed |
Fiber | 6.0% | max |
Moisture | 8.0% | max |
Reviews
There are no reviews yet.